Property Info Schema
Property Info Type
object
(Property Info)
Property Info Properties
Field | Type | Nullable | Description | Properties | Example |
---|---|---|---|---|---|
mortgagee | Array | List of mortgagee | |||
property_address | Object | Property address | |||
loan_number | String | Yes | Loan number | MORTG123456 | |
family_count | Number | Yes | Family count | 1 | |
year_built | Number | Yes | Year built | 1958 | |
stories_count | Number | Yes | Stories count | 1 | |
bathrooms_count | Number | Yes | Bathrooms count | 2 | |
square_footage | Number | Yes | Square footage | 1346 | |
basement_included | String (Enum) | Yes | Basement included | enum:Yes ,No ,null | Yes |
garage_size | Number | Yes | Garage size | 3 | |
garage_type | String (Enum) | Yes | Garage type | enum:Attached ,Carport ,Reference: Garage Type Enums | Carport |
construction | String (Enum) | Yes | Construction | enum:Frame ,Reference: Construction Enums | Frame |
siding | String (Enum) | Yes | Siding | enum:Stucco ,Masonry Veneer Reference: Siding Enums | Masonry Veneer |
roof_type | String (Enum) | Yes | Roof type | enum:Asphalt- Fiberglass ,Reference: Roof Type Enums | Asphalt- Fiberglass |
roof_age_year | Number | Yes | Roof age year | 9 | |
foundation | String (Enum) | Yes | Foundation | enum:Basement ,Slab Reference: Foundation Enums | Slab |
finished_basement_percentage | Number | Yes | Finished basement percentage | 100 | |
employee_count | Number | Yes | Employee count | 5 | |
apn | String | Yes | Assessor's Parcel Number | ||
class | String (Enum) | Yes | Class | enum: AGRICULTURAL , AMUSEMENT_RECREATION , APARTMENT , COMMERCIAL ,COMMERCIAL_CONDOMINIUM , CONDOMINIUM_RESIDENTIAL ,DUPLEX_TRIPLEX_QUADPLEX , EXEMPT , FINANCIAL_INSTITUTION , HOSPITAL , HOTEL_MOTEL, INDUSTRIAL , INDUSTRIAL_HEAVY , INDUSTRIAL_LIGHT , MISCELLANEOUS , OFFICE_BUILDING , PARKING , RETAIL, SERVICE , SINGLE_FAMILY_RESIDENCE_TOWNHOUSE , TRANSPORT , UTILITIES , VACANT | |
sub_type | String (Enum) | Yes | Sub Type | enum: AGRICULTURE_FARMING , COMMERCIAL , INDUSTRIAL, OTHER , OTHER_UNKNOWN , PUBLIC_WORKS , RESIDENTIAL , VACANT_LAND | |
wall_type | String (Enum) | Yes | Wall Type | enum: $2X2_FRAME ,$2X3_FRAME , $2X4_FRAME , $2X6_FRAME ,$8_INCH_PAINT , ADOBE , ALUMINUM_LAP ,ALUMINUM_SIDING , ALUMINUM_VINYL , ASBESTOS ,ASBESTOS_FRAME , ASPHT_SHINGLE , BAKED_ENAMEL ,BAT_BOARD ,BEVEL_FINISHING_STYLE , BLOCK ,BLOCK_MASONRY , BOARD_BATTEN , BRICK , BRICK_FRAME_STONE , BRICK_VENEER , BRICK_STONE_BRICK_AND_OR_STONE , BRICK_WOOD , BUTTRESSED , CEDAR , CERAMIC_TILE , CHANNEL , CINDER_BLOCK , CLAY_TILE , COMB , COMBINATION , COMPOSITION_COMPOSITE , CONCRETE , CONCRETE_BLOCK , CONCRETE_BLOCK_STUCCO , CONCRETE_TILE , CONCRETE_CINDER_BLOCK , CURTAIN , DIAGONAL , DROP , EIFS_SYNTHETIC_STUCCO ,FARM_SINGLE , FIBER_CEMENT_SIDING_HARDI_BOARD_HARDI_PLANK , FRAME_BRICK , FRAME_SIDING , FRAME_ALUMINUM , FRAME_MASONRY , FRAME_MASONRY_VENEER , FRAME_SHINGLE_SIDING , FRAME_STONE , FRAME_STUCCO , FRAME_VINYL , FRAME_WOOD , GLASS , HARDWOOD_SIDING , HORIZONTAL , LAP , LOG_1_2_ROUND , LOGS , MARBLE , MARBLECRETE , MASONITE , MASONRY_STUCCO , METAL , METAL_SIDING ,MODULAR , NONE ,NOT_AVAILABLE , NP , OTHER , OTHER_NOT_CLASSIFIED , PANEL , PAPER ,PLYWOOD , POLE , PRE_CAST , PRECAST_CONCRETE_PANEL , PREFAB_WOOD ,PROTECTIVE_TREATMENT , RIBBED , RIBBED_ALUMINUM , RUSTIC , SHAKE ,SHINGLES , SIDING , SIDING_ALUM_VINYL , SIDING_NOT_SPECIFIED , SINGLE_WALL , SLUMP_BLOCK , STEEL_PANEL , STONE , STONE_VENEER , STONE_WOOD_FRAME , STRUT_FRAME , STUCCO , T111 , TBD , TILE , TONG_GROOVE , UNKNOWN , VERTICAL ,VINYL, WOOD , WOOD_FRAME , WOOD_FRAME_SIDING ,WOOD_SHINGLE ,WOOD_SIDING ,WOOD_STEEL_STUD | |
frame_type | String (Enum) | Yes | Frame Type | enum: ALUMINUM_FRAME , CONCRETE , CONCRETE_STEEL , CUSTOM , FIRE_RESISTANT , MASONRY , PRE_FAB , STEEL , TYPE_UNKNOWN , WOOD | |
roof_cover | String (Enum) | Yes | Roof Cover | enum: ALUMINUM , ASBESTOS , ASPHALT , AVERAGE_COMPOSITION_SHINGLE , BAR_TILE_SPANISH_STYLE , BI_METAL_TWO_PLY , BUILTUP_LAYERED_ASPHALT , CLAY_TILE , COMPOSITION_SHINGLE , CONCRETE , CONCRETE_TILE , ENAMEL , FIBERGLASS , GALVANIZED , GYPSUM , HEAVY_COMPOSITION_SHINGLE , LIGHT_COMPOSITION_SHINGLE , MASONITE_CEMENT_SHAKE , MEDIUM_SHAKE , METAL , NOT_AVAILABLE , NP , OTHER_NOT_CLASSIFIED , ROCK_GRAVEL , ROLL_COMPOSITION_ROLLED_MINERAL_ROOF , ROLL_PAPER_ROLLED_SMOOTH_ROOF , ROLL_TAR_GRAVEL , RUBBER_ELASTOMETRIC , SHAKE , SHINGLE , SLATE , SLATE_TILE , SYNTHETIC_TILE , TILE , UNKNOWN , UNKNOWN_OR_NOT_PROVIDED , URETHANE , WOOD , WOOD_SHAKE_SHINGLE , WOOD_SHINGLE | |
roof_shape | String (Enum) | Yes | Roof Shape | enum: A_FRAME , ARCHED , BARN , BARREL , BOWSTRING_TRUSS , BUBBLE , BUTTERFLY , CANOPY , CATHEDRAL_CLERESTORY , COMPLEX_CUSTOM , CONTEMPORARY , DORMER , FLAT , FRAME , GABLE , GABLE_HIP , GAMBREL , GAMBREL_MANSARD , GEODESIC_DOME , HIP , MANSARD , MONITOR , OTHER , PITCHED , PRESTRESS_CONCRETE , PYRAMID , REINFORCED_CONCRETE , RIGID_FRM_BAR_JT , SAWTOOTH , SHED , STEEL_FRM_TRUSS , SWISS_CHALET_ALPINE , WOOD_TRUSS | |
cooling_type | String (Enum) | Yes | Cooling Type | enum: AC_CENTRAL , AC_CENTRAL_AND_UNIT , AC_CENTRAL_PARTIAL , AC_COMMERCIAL_AC , AC_DUAL_UNIT , AC_EVAPORATIVE , AC_HEAT_PUMP , AC_NONE , AC_OFFICE_ONLY , AC_PACKAGE_ROOF , AC_PARTIAL , AC_REFRIGERATION , AC_REFRIGERATION_EVAPORATION , AC_SEPARATE_SYSTEM , AC_SOLAR , AC_SPLIT_SYSTEM , AC_WALL_UNIT , AC_WALL_WINDOW_UNIT , AC_WINDOW_UNIT , BYPASS, CENTRAL , CHILLED_WATER , EVAPORATIVE , EVAPORATIVE_WALL_UNIT , FAN_COOLING , GEO_THERMAL , NONE , NOT_AVAILABLE , NOT_PROVIDED , OTHER , PACKAGE , PARTIAL , REFRIGERATION_WALL_UNIT , REFRIGERATOR , REFRIGERATOR_EVAPORATIVE , SOLAR , UNKNOWN , WALL_UNIT , WINDOW_AC , WINDOW_EVAPORATIVE , YES | |
heating_type | String (Enum) | Yes | Heating Type | enum: BASEBOARD , CEILING_CABLE , CEILING_FURNACE , CENTRAL , COAL , CONVECTION , ELECTRIC , FIREPLACE , FLOOR_FURNACE , FLOOR_WALL_FURNACE , FORCED_AIR , FORCED_AIR_WITH_AIR_CONDITIONING , GAS , GEO_THERMAL , GRAVITY , HEAT_PUMP, HOT_WATER, NONE, NOT_AVAILABLE, NP, OIL, OTHER , PACKAGE , PARTIAL , PROPANE , RADIANT , SOLAR , SPACE , STEAM , STOVE , UNKNOWN , WALL_GAS , WOOD_FURNACE , YES , ZONE | |
heating_fuel | String (Enum) | Yes | Heating Fuel | enum: COAL , ELECTRIC , ELECTRIC_HOT_WATER , GAS , GEO_THERMAL , HEAT_PUMP , LIQUEFIED_PETROLEUM_GAS , NONE , NOT_AVAILABLE , NOT_PROVIDED , OIL , OTHER , PROPANE , SOLAR , SOLID , TYPE_UNKNOWN , WOOD | |
energy_type | String (Enum) | Yes | Energy Type | enum: ABOVE_STANDARD , AVAILABLE , AVERAGE , BELOW_STANDARD , DEVELOPED , FAIR , GOOD , NO , NOT_AVAILABLE , NP , OVERHEAD , POOR , STANDARD , UNDERGROUND , UNKNOWN , YES | |
sewer_type | String (Enum) | Yes | Sewer Type | enum: BYPASS , CESSPOOL , COMMERCIAL , DEVELOPED , MUNICIPAL , NONE , NOT_AVAILABLE , NP , PRIVATE , PUBLIC , PUBLIC_SEPTIC , SANITARY , SEPTIC , STORM , UNKNOWN , YES | |
building_shape | String (Enum) | Yes | Building Shape | enum: OTHER , COMPLEX , C_SHAPED , IRREGULAR , L_SHAPED , RECTANGLE , SLIGHTLY_IRREGULAR , SQUARE , VERY_IRREGULAR | |
construction_quality | String (Enum) | Yes | Construction Quality | enum: AVERAGE , CABIN , EXCELLENT , FAIR , GOOD , HIGH_QUALITY_RESIDENTIAL , LOW , NOT_AVAILABLE , NP , OTHER , UNKNOWN , VERY_GOOD | |
has_fireplace | Boolean | Yes | Has Fireplace | ||
num_fireplaces | Number | Yes | Number of Fireplace | ||
fireplace_type | String (Enum) | Yes | Fireplace Type | enum: $1_STORY_BRICK , $2_STORY , $2_STORY_BRICK , BACKED , CEILING_HIGH_BRICK , CUSTOM , DOUBLE , ELECTRIC , FLUE_ONLY , GLASS_LOG , HEATER_CIRCLE , MASONRY , NOT_AVAILABLE , NOT_PROVIDED , NP , PREFAB , RAISED_HEARTH , SEE_THRU , SINGLE , STACKED , WOOD_STOVE , YES | |
has_pool | Boolean | Yes | Has Pool | ||
pool_type | String (Enum) | Yes | Pool Type | enum: OTHER , ABOVE_GROUND_POOL , ADULT_KIDDIE_POOLS , BUMPER_BOAT , CONCRETE_VINYL , FISH_POND , HEATED_POOL_GUNITE , INDOOR_POOL , IN_GROUND_POOL , IN_GROUND_VINYL_POOL , KIDDIE_PLAY_POOL , LAGOON , LAP_POOL , MULTIPLE_POOLS_UNSPECIFIED , NO_POOL , NOT_STATED , POOL_SPA_WITH_DECK , POOL_CONCRETE_WITH_CABANA_POOL_HOUSE , POOL_CONCRETE_WITH_EQUIPMENT , POOL_CONCRETE_FENCED , POOL_GUNITE_WITH_HOT_TUB_SPA , POOL_GUNITE_WITH_PATIO , POOL_GUNITE_ENCLOSED , POOL_GUNITE_KIDNEY_SHAPED , POOL_IN_GROUND_WITH_HOT_TUB_SPA , POOL_UNSPECIFIED_WITH_COVER , POOL_UNSPECIFIED_WITH_DECK , POOL_UNSPECIFIED_ENCLOSED , POOL_UNSPECIFIED_FENCED , POOL_UNSPECIFIED_HEATED , POOL_VINYL_WITH_DECK , POOL_VINYL_WITH_PATIO , POOL_VINYL_KIDNEY_SHAPED , POOL_VINYL_L_SHAPED , POOL_VINYL_OVAL_SHAPED , POOL_WITH_BAR , POOL_WITH_CABANA_POOL_HOUSE , POOL_WITH_CANOPY , POOL_WITH_DIVING_BOARD , POOL_WITH_EQUIPMENT , POOL_WITH_FOUNTAIN , POOL_WITH_HOT_TUB_SPA , POOL_WITH_PATIO , POOL_WITH_SAUNA , POOL_WITH_WATERFALL , POOL_ARROW_SHAPED , POOL_BRICK_MASONRY_STONE , POOL_CIRCULAR , POOL_CONCRETE , POOL_FIBERGLASS , POOL_GUNITE , POOL_IRREGULAR_SHAPED , POOL_KIDNEY_SHAPED , POOL_L_SHAPED , POOL_METAL , POOL_OVAL_SHAPED , POOL_PLASTIC_VINYL_LINED , POOL_PRE_FABRICATED_VINYL , POOL_SOLAR_HEATED , POOL_STONE_GRANITE , POOL_VINYL_LINING_STEEL_WALLED , POOLS_THREE_PLUS_UNSPECIFIED , POOLS_TWO_UNSPECIFIED , PUBLIC_MUNICIPAL_COMMERCIAL , SAUNA_SPA_ONLY , SAUNA_ONLY , SPA_GAZEBO_ONLY , SPA_HOT_TUB_DECK_ONLY , SPA_HOT_TUB_ONLY , TYPE_NOT_SPECIFIED , WADING_POOL | |
num_beds | Number | Yes | Number of Beds | ||
num_baths_full | Number | Yes | Number of Full Baths | ||
num_baths_partial | Number | Yes | Number of Partial Baths | ||
num_units | Number | Yes | Number of Units | ||
num_parking_spaces | Number | Yes | Number of Parking Spaces | ||
assessed_improvement_value | Number | Yes | Assessed improvement value. Value in $ | ||
assessed_land_value | Number | Yes | Assessed land value. Value in $ | ||
assessed_total_value | Number | Yes | Assessed total value. Value in $ | ||
market_improvement_value | Number | Yes | Market improvement value. Value in $ | ||
market_land_value | Number | Yes | Market land value. Value in $ | ||
market_total_value | Number | Yes | Market total value. Value in $ | ||
owner1_first_name | String | Yes | Owner1 first name | ||
owner1_last_name | String | Yes | Owner1 last name | ||
owner2_first_name | String | Yes | Owner2 first name | ||
owner2_last_name | String | Yes | Owner2 last name | ||
owner3_first_name | String | Yes | Owner3 first name | ||
owner3_last_name | String | Yes | Owner3 last name | ||
owner4_first_name | String | Yes | Owner4 first name | ||
owner4_last_name | String | Yes | Owner4 last name | ||
purchase_date | String | Yes | Purchase date | ||
purchase_price | Number | Yes | Purchase Price. Value in $ | ||
last_update_date | String | Yes | Last update date |
Sample JSON
{
"mortgagee": [
{
"company": "United Mortgage Associates",
"address": {
"entity_number": "1447",
"street": "Winding",
"city": "Providence",
"state": "RI",
"zip": "22903",
"country": "USA",
"raw_address": "1447, Winding Way, Providence, RI 22903"
},
"loan_number": "MORTG123456",
"financing_type": "Conventional Mortgage"
}
],
"property_address": {
"entity_number": "1447",
"street": "Winding",
"city": "Providence",
"state": "RI",
"zip": "22903",
"country": "USA",
"raw_address": "1447, Winding Way, Providence, RI 22903"
},
"loan_number": "MORTG123456",
"family_count": 1,
"year_built": 1958,
"stories_count": 1,
"bathrooms_count": 2,
"square_footage": 1346,
"basement_included": "Yes",
"garage_size": 3,
"garage_type": "Carport",
"construction": "Frame",
"siding": "Masonry Veneer",
"roof_type": "Asphalt-Fiberglass",
"roof_age_year": 9,
"foundation": "Slab",
"finished_basement_percentage": 100,
"employee_count": 5,
"apn": "PROV M:20 L:38",
"class": "AMUSEMENT_RECREATION",
"sub_type": "RESIDENTIAL",
"wall_type": "STONE_WOOD_FRAME",
"frame_type": "WOOD",
"roof_cover": "CONCRETE_TILE",
"roof_shape": "MANSARD",
"cooling_type": "AC_CENTRAL_PARTIAL",
"heating_type": "STEAM",
"heating_fuel": "ELECTRIC_HOT_WATER",
"energy_type": "FAIR",
"sewer_type": "PUBLIC_SEPTIC",
"building_shape": "RECTANGLE",
"construction_quality": "FAIR",
"has_fireplace": true,
"num_fireplaces": 1,
"fireplace_type": "HEATER_CIRCLE",
"has_pool": true,
"pool_type": "IN_GROUND_POOL",
"num_beds": 4,
"num_baths_full": 1,
"num_baths_partial": 0,
"num_units": 1,
"num_parking_spaces": 1,
"assessed_improvement_value": 27023800,
"assessed_land_value": 1836500,
"assessed_total_value": 28860300,
"market_improvement_value": 27024800,
"market_land_value": 1836500,
"market_total_value": 28861300,
"owner1_first_name": "William",
"owner1_last_name": "Martinez",
"owner2_first_name": "Karen",
"owner2_last_name": "Martinez",
"owner3_first_name": "Ben",
"owner3_last_name": "Martinez",
"owner4_first_name": "David Lee",
"owner4_last_name": "Hartstein Jr",
"purchase_date": "1956-02-02",
"purchase_price": 1736500,
"last_update_date": "2023-02-22"
}